Transformice:Cartouches
Cartouches<ref>http://atelier801.com/topic?f=5&t=805967</ref><ref>http://meli-blog.tumblr.com/post/139749952245/hii-meli-at-this-point-you-probably-know-who-i-am</ref> (more commonly known as orbs/shaman orbs) are the different vectorized illustrations behind a shaman's skill points.
The amount of skill points shown on top of a players cartouche does not denote total skill points, but rather the amount that has been allocated. For example, if one were to be level 100, but only have 50 skill points allocated, the cartouche would display the number 50, not 100.
These come in two types:
- Default - Default shaman cartouches are determined by the skill with the most points spent. For example, a mechanician shaman will have a cog/gear cartouche while a physicist shaman will have plasma balls forming an electric current. These were first introduced with the addition of Skill Trees.
- Collectible - These cartouches are obtained via events. Once obtained, they are permanent, and can be chosen on one's profile page. To revert to default, one can simply click the first
plain orb. These were introduced with the Christmas 2015 event.<ref>http://atelier801.com/topic?f=5&t=805967</ref>
Contents
[hide]Default Cartouches
ID | Image | Description | Skill Tree | Release Date |
---|---|---|---|---|
0 | ![]() | Default cartouche if no skill points are allocated. |
∅
| 28 June 2013 |
∅
| ![]() | The default spiritual guide cartouche. | Spiritual Guide | 28 June 2013 |
∅
| ![]() | The default wind master cartouche. | Wind Master | 28 June 2013 |
∅
| ![]() | The default mechanician cartouche. | Mechanician | 28 June 2013 |
∅
| ![]() | The default wildling cartouche. | Wildling | 21 February 2015 |
∅
| ![]() | The default physicist cartouche. | Physicist | 21 February 2015 |
Village
These cartouches are purchasable in the village via special currencies, and were first introduced in "content adventures" (adventure where content added is never removed).
ID | Image | Description | Cost | NPC | Event | Release Date |
---|---|---|---|---|---|---|
16 | ![]() | Shaman wing, beads, and ornaments | 150![]() | Oracle | Shaman 2016 | 24 March 2016 |
17 | ![]() | Trophy | 150![]() | Buffy | Racing 2016 | 1 April 2016 |
18 | ![]() | Checkered flag | N/A | N/A | Not available yet | N/A |
19 | ![]() | Laurel | N/A | N/A | Not available yet | N/A |
20 | ![]() | Dinosaur fossils & egg | 150![]() | Oracle | Dino 2016 | 15 April 2016 |
21 | ![]() | Party | 150![]() | Oracle | 6th Anniversary | 29 April 2016 |
22 | ![]() | Bootcamp | 150![]() | Cassidy | Ninja 2016 | 13 May 2016 |
23 | ![]() | Ninja | 150![]() | von Drekkemaus | Ninja 2016 | 13 May 2016 |
24 | ![]() | Pirate | 150![]() | Oracle | Pirate 2016 | 27 May 2016 |
28 | ![]() | Witch | 150![]() | Oracle | Halloween 2016 | 14 October 2016 |
Collectible Cartouches
Only available during specific events / adventures.
ID | Image | Description | Unlock | Release Date |
---|---|---|---|---|
1 | ![]() | Jingle's hat | Christmas 2015 • 2016 | 4 December 2015 |
2 | ![]() | Ski gear | Christmas 2015 • 2016 | 4 December 2015 |
3 | ![]() | Snowflake | Christmas 2015 • 2016 •Indiana Mouse | 4 December 2015 |
4 | ![]() | Mistletoe | New Year's 2016 • 2017 | 1 January 2016 |
5 | ![]() | Crown | Epiphany 2016 • 2017 | 8 January 2016 |
6 | ![]() | Hot air balloon | Piloting 2016 | 15 January 2016 |
7 | ![]() | Land of dreams | Hugging 2016 | 22 January 2016 |
8 | ![]() | Colonial aesthetic | Groundhog 2016 | 29 January 2016 |
9 | ![]() | Blue dragon | Dragon 2016• 2017 | 5 February 2016 |
10 | ![]() | Roses | Valentine's Day 2016 •2017 | 12 February 2016 |
11 | ![]() | Confetti Carnaval | Carnaval de Rio 2016 | 19 February 2016 |
12 | ![]() | Frog | Frog 2016 | 26 February 2016 |
13 | ![]() | Elisah and Anvil God | Armageddon 2016 | 4 March 2016 |
14 | ![]() | Lucky horse shoe and four-leaf clovers | Saint Patrick's Day 2016 | 11 March 2016 |
15 | ![]() | Culinary components | Kitchen Party 2016 | 18 March 2016 |
25 | ![]() | Planet | Fishing 2016 | 10 June 2016 |
26 | ![]() | Farmer Hat | Vegetable Garden 2016 | 1 July 2016 |
27 | ![]() | School Supplies | Back to School 2016 | 2 September 2016 |
See Also
Trivia
- The "blue dragon"-themed cartouche was created by Christouffe. Melibellule stated that it is the most astonishing cartouche she has ever integrated.<ref>http://atelier801.com/topic?f=6&t=814231&p=427#m8528</ref><ref>https://twitter.com/Melibellule/status/695618973052837888</ref>
- Originally, the Racing 2016 content adventure only provided players with one cartouche that was composed of a trophy, checkered flag, and laurel. However, three days later, the cartouche was split into three portions, possibly to prevent clutter and allow for more prizes.
- For non-default cartouches, these are referred to as "Macaron"s instead of Cartouches in the game files.
No comments:
Post a Comment